BOXSCORE - Jun 03 2018
DIVISION D-1
B.D Bandits
34 - 19 Takeover
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 13 | - | 34 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Corey Walwaski | 14 | 25 | 186 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Steve Sanner | 5 | 0 | 80 | 3 |
Zack Brzezinski | 3 | 0 | 54 | 1 |
Mark Belvedere | 3 | 0 | 25 | 1 |
Adam Browman | 2 | 0 | 16 | 0 |
Josh Hey | 1 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mark Belvedere | 5 | 0 | 1 | 1 | 0 |
Josh Hey | 5 | 0 | 0 | 1 | 0 |
Meïssa Ngarane | 4 | 0 | 1 | 1 | 0 |
Steve Sanner | 2 | 0 | 0 | 1 | 0 |
Stephen Galletti | 2 | 0 | 0 | 0 | 0 |
Zack Brzezinski | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Corey Walwaski | 1 | 7 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 18 | 30 | 172 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 8 | 0 | 65 | 0 |
Nyle Anderson | 4 | 0 | 48 | 1 |
Alessandro Arciero | 2 | 0 | 29 | 1 |
Jonathan Brisson | 3 | 0 | 29 | 1 |
Julien Wilson | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Anthony Grillone | 3 | 0 | 0 | 1 | 0 |
Nyle Anderson | 2 | 0 | 0 | 0 | 0 |
Julien Wilson | 2 | 0 | 0 | 0 | 0 |
Vincent Benjamin | 2 | 0 | 1 | 1 | 0 |
Alessandro Arciero | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ian Einheiber | 2 | 6 | 0 |