BOXSCORE - May 27 2018
DIVISION D-1
The Sheriff
27 - 33 B.D Bandits
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 13 | - | 27 |
First Half | Second Half | Overtime | Final |
20 | 13 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Luis Begin | 17 | 32 | 157 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kevin Lubin | 4 | 0 | 58 | 1 |
Alexandre Guertin | 5 | 0 | 48 | 1 |
Benoit Chabot | 2 | 0 | 21 | 0 |
Dany Ostiguy | 2 | 0 | 17 | 0 |
Philippe Aussant | 1 | 0 | 13 | 0 |
Marc-André Desaulniers | 3 | 0 | 8 | 2 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Philippe Aussant | 3 | 0 | 0 | 1 | 0 |
Luis Begin | 2 | 0 | 1 | 0 | 0 |
Kevin Lubin | 1 | 0 | 1 | 1 | 0 |
Benoit Chabot | 1 | 0 | 0 | 0 | 0 |
Marc-André Blais | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Luis Begin | 5 | 46 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Corey Walwaski | 11 | 19 | 163 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Meïssa Ngarane | 2 | 0 | 42 | 1 |
Zack Brzezinski | 3 | 0 | 39 | 2 |
Mark Belvedere | 1 | 0 | 33 | 0 |
Steve Sanner | 4 | 0 | 31 | 0 |
Neil Chirite | 1 | 0 | 24 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Zack Brzezinski | 6 | 1 | 0 | 0 | 0 |
Meïssa Ngarane | 4 | 0 | 0 | 1 | 0 |
Steve Sanner | 3 | 0 | 1 | 0 | 1 |
Corey Walwaski | 3 | 0 | 0 | 1 | 0 |
Mark Belvedere | 2 | 0 | 1 | 0 | 0 |
Neil Chirite | 2 | 0 | 0 | 1 | 0 |