BOXSCORE - Jun 10 2018
DIVISION E
One Speed: Power
26 - 20 Sandbaggers
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
First Half | Second Half | Overtime | Final |
6 | 14 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
William Power | 14 | 25 | 139 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Noel | 7 | 0 | 110 | 3 |
Mike Addona | 5 | 0 | 23 | 0 |
Paolo Della Rocca | 1 | 0 | 5 | 0 |
Joseph James | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alex Noel | 2 | 0 | 1 | 0 | 0 |
Mike Addona | 2 | 0 | 0 | 0 | 0 |
William Power | 2 | 0 | 1 | 0 | 0 |
Alex 'Eagle' D'Aquila | 1 | 0 | 0 | 0 | 0 |
Paolo Della Rocca | 0 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
William Power | 2 | 22 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Greg Lee | 7 | 16 | 85 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Olivier Godard | 3 | 0 | 60 | 2 |
Alex Belanger | 3 | 0 | 23 | 1 |
Jason Goodman | 1 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jason Goodman | 3 | 0 | 0 | 0 | 0 |
Scott Lachance | 3 | 0 | 0 | 1 | 0 |
Greg Lee | 2 | 0 | 0 | 2 | 0 |
Olivier Godard | 1 | 0 | 0 | 0 | 0 |
Anthony Palombo | 1 | 0 | 0 | 0 | 0 |
Alex Belanger | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Greg Lee | 5 | 45 | 0 |