BOXSCORE - May 29 2016
DIVISION C
Stockton Slap
31 - 19 Show Me Your TDs
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 19 | - | 31 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joey Taylor | 20 | 29 | 176 | 5 | 0 |
Terry Tam | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sami Beg | 7 | 0 | 54 | 1 |
Yacoub Telemaque | 4 | 0 | 50 | 2 |
Foti Evangelista | 2 | 0 | 43 | 0 |
Terry Tam | 4 | 0 | 30 | 0 |
Matthew Rupcic | 2 | 0 | 8 | 1 |
Brent Callender | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Foti Evangelista | 4 | 0 | 0 | 1 | 0 |
Sami Beg | 4 | 0 | 0 | 0 | 0 |
Terry Tam | 3 | 0 | 0 | 0 | 0 |
Brent Callender | 2 | 0 | 0 | 2 | 0 |
Yacoub Telemaque | 2 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 18 | 32 | 162 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Addona | 5 | 0 | 62 | 0 |
Alex David | 5 | 0 | 38 | 1 |
Julien Bellavance | 5 | 0 | 34 | 2 |
Kevin Lubin | 1 | 0 | 17 | 0 |
Georges Élie-Voyer | 2 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adam Parasuco | 3 | 0 | 0 | 0 | 0 |
Eric Cantin | 3 | 0 | 0 | 0 | 0 |
Kevin Lubin | 3 | 0 | 0 | 0 | 0 |
Julien Bellavance | 1 | 0 | 0 | 0 | 0 |
Georges Élie-Voyer | 1 | 0 | 0 | 1 | 0 |
Anthony Addona | 1 | 0 | 0 | 0 | 0 |
Luis Villafuerte | 0 | 2 | 0 | 0 | 0 |