BOXSCORE - Jun 21 2015
DIVISION D
Show me Your TDs
41 - 28 Hooligans
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 21 | - | 41 |
First Half | Second Half | Overtime | Final |
15 | 13 | - | 28 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 20 | 29 | 244 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Addona | 8 | 0 | 103 | 2 |
Alex David | 3 | 0 | 50 | 1 |
Alexander Bergamin | 4 | 0 | 49 | 1 |
Hughes Buteau | 1 | 0 | 26 | 1 |
Matthew Bergamin | 4 | 0 | 24 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexander Bergamin | 4 | 0 | 0 | 0 | 0 |
Sam Villafuerte | 2 | 0 | 0 | 0 | 0 |
Eric Cantin | 2 | 0 | 0 | 1 | 0 |
Anthony Addona | 2 | 0 | 2 | 0 | 0 |
Hughes Buteau | 0 | 0 | 0 | 1 | 0 |
Luis Villafuerte | 0 | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Avi Yayon | 15 | 30 | 242 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Peter Rosol | 3 | 0 | 78 | 1 |
Eddy Lee | 3 | 0 | 67 | 1 |
Matt Brown | 4 | 0 | 38 | 1 |
Jeff Brown | 2 | 0 | 33 | 0 |
Eddy Gaspard | 1 | 0 | 24 | 1 |
Chris Olson | 2 | 0 | 10 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eddy Lee | 4 | 0 | 1 | 0 | 0 |
Eddy Gaspard | 3 | 0 | 0 | 0 | 0 |
Sonny Chan | 3 | 0 | 0 | 0 | 0 |
Matt Brown | 2 | 0 | 0 | 0 | 0 |
Avi Yayon | 1 | 0 | 0 | 0 | 0 |