BOXSCORE - Jun 14 2015
DIVISION D
Hooligans
6 - 37 DG Goons
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
First Half | Second Half | Overtime | Final |
13 | 24 | - | 37 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Olson | 11 | 23 | 97 | 1 | 5 |
Peter Rosol | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matt Brown | 5 | 0 | 58 | 0 |
Jeff Brown | 5 | 0 | 31 | 1 |
Peter Rosol | 1 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Sonny Chan | 4 | 0 | 0 | 0 | 0 |
Devan Gordon | 3 | 0 | 0 | 3 | 0 |
Jeff Brown | 3 | 0 | 0 | 0 | 0 |
Fernando Massa | 1 | 0 | 1 | 0 | 0 |
Peter Rosol | 1 | 1 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Christopher Pendenza | 13 | 23 | 177 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Phil Warlop | 3 | 0 | 57 | 1 |
Steve Sanner | 2 | 0 | 45 | 1 |
Cameron Maag | 3 | 0 | 34 | 0 |
Derrick Fontana | 2 | 0 | 32 | 0 |
Dave Martini | 3 | 0 | 11 | 2 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dave Martini | 5 | 0 | 1 | 2 | 0 |
Derrick Fontana | 3 | 0 | 0 | 0 | 0 |
Franck Ngandui | 2 | 0 | 1 | 1 | 1 |
Cameron Maag | 0 | 0 | 2 | 1 | 1 |
Phil Warlop | 0 | 1 | 0 | 1 | 0 |
Steve Sanner | 0 | 0 | 2 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Christopher Pendenza | 2 | 10 | 0 |