BOXSCORE - Jul 19 2015
DIVISION C
Westpark Boys
26 - 31 TOPSZN
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
First Half | Second Half | Overtime | Final |
12 | 19 | - | 31 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Raymond Tonye | 13 | 28 | 213 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ameet Pall | 5 | 0 | 85 | 2 |
Jamie Symanic | 3 | 0 | 65 | 1 |
Patrick Chahda | 2 | 0 | 41 | 0 |
Matt Bond | 1 | 0 | 14 | 0 |
Adam Ginzburg | 2 | 0 | 11 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Raymond Tonye | 6 | 0 | 0 | 1 | 0 |
Adam Ginzburg | 3 | 0 | 1 | 0 | 0 |
Ameet Pall | 2 | 0 | 0 | 1 | 0 |
Anthony El-Haddad | 1 | 0 | 0 | 0 | 0 |
Babacar Seye | 1 | 0 | 0 | 0 | 0 |
Matt Bond | 1 | 0 | 0 | 1 | 0 |
Patrick Chahda | 1 | 0 | 0 | 0 | 0 |
Jamie Symanic | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Raymond Tonye | 2 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Buck Aneer | 13 | 24 | 163 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kemar Vernon | 4 | 0 | 81 | 2 |
Hasani Worrell | 3 | 0 | 50 | 1 |
Akeem Hoyte-Charles | 3 | 0 | 39 | 0 |
Ryan Browne | 1 | 0 | 7 | 0 |
Justin Julien | 1 | 0 | 4 | 0 |
Kevin Donnet | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Justin Julien | 4 | 0 | 0 | 0 | 0 |
Shawn Sawyers | 3 | 0 | 0 | 1 | 0 |
Buck Aneer | 2 | 0 | 0 | 0 | 0 |
Steve Bernier-Sinclair | 2 | 0 | 0 | 1 | 0 |
Kevin Donnet | 1 | 0 | 0 | 0 | 0 |
Andel Thomas-Gordon | 1 | 0 | 2 | 3 | 1 |
Akeem Hoyte-Charles | 0 | 0 | 1 | 1 | 0 |
Hasani Worrell | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Justin Julien | 4 | 31 | 0 |
Kevin Donnet | 1 | 7 | 0 |