BOXSCORE - Jun 01 2015
DIVISION B
The Commission
19 - 22 Raiders
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
First Half | Second Half | Overtime | Final |
14 | 8 | - | 22 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Zan Symonds | 14 | 28 | 117 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Najee Haddock | 3 | 0 | 46 | 1 |
Keeshon Mayers | 3 | 0 | 31 | 1 |
Jean Sebastien Collin | 4 | 0 | 29 | 1 |
Brent Bodkin | 1 | 0 | 14 | 0 |
Patrice Lindor | 1 | 0 | 8 | 0 |
Sean Avraam | 1 | 0 | 7 | 0 |
Hakim Kasbi-Filiatrault | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Zan Symonds | 4 | 0 | 0 | 0 | 0 |
Najee Haddock | 2 | 0 | 0 | 1 | 0 |
Keeshon Mayers | 1 | 1 | 0 | 1 | 0 |
Hakim Kasbi-Filiatrault | 1 | 0 | 0 | 2 | 0 |
Patrice Lindor | 1 | 0 | 1 | 0 | 0 |
Sean Avraam | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Zan Symonds | 2 | 15 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Leon Holder | 12 | 23 | 88 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sean Kennedy | 4 | 0 | 29 | 1 |
Marc Belhomme | 4 | 0 | 22 | 0 |
Mike Smith | 1 | 0 | 10 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jonathan Grizzley | 5 | 0 | 0 | 2 | 0 |
Alex Moreau | 3 | 0 | 1 | 0 | 0 |
Robert White | 2 | 0 | 0 | 0 | 0 |
Leon Holder | 1 | 0 | 0 | 0 | 0 |
Zack Goldstein | 1 | 0 | 1 | 1 | 0 |
Bryan Joseph | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Leon Holder | 3 | 24 | 1 |