BOXSCORE - Jul 09 2014
DIVISION A-B
Legends
25 - 38 #NR
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 6 | - | 25 |
First Half | Second Half | Overtime | Final |
24 | 14 | - | 38 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Pecker | 12 | 24 | 145 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeremy Cola | 5 | 0 | 49 | 1 |
Ryan Lelinowski | 2 | 0 | 48 | 1 |
Dave Chitayat | 2 | 0 | 14 | 1 |
Bryan Fuchs | 1 | 0 | 11 | 0 |
Jeff Rosenblatt | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dave Chitayat | 3 | 0 | 1 | 0 | 1 |
Ryan Lelinowski | 2 | 0 | 0 | 0 | 0 |
William Tondreau | 2 | 0 | 0 | 0 | 0 |
Bryan Fuchs | 2 | 0 | 0 | 0 | 0 |
Cory Pecker | 1 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
James Floreani | 16 | 26 | 162 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordan Moses | 3 | 0 | 61 | 0 |
Travis Moses | 5 | 0 | 46 | 2 |
Jeff Moscato | 2 | 0 | 27 | 1 |
James Nowakowski | 2 | 0 | 17 | 1 |
Jeremy Anderson | 2 | 0 | 11 | 0 |
Dariusz Golebiowski | 1 | 0 | 3 | 0 |
Kendal Mayers | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kendal Mayers | 4 | 0 | 1 | 0 | 1 |
Dariusz Golebiowski | 2 | 0 | 2 | 2 | 0 |
Jeff Moscato | 2 | 0 | 0 | 0 | 0 |
Jeremy Anderson | 1 | 0 | 0 | 0 | 0 |
Travis Moses | 1 | 0 | 0 | 1 | 0 |
James Nowakowski | 0 | 0 | 0 | 1 | 0 |
Jordan Moses | 0 | 0 | 0 | 1 | 0 |