BOXSCORE - Jun 01 2014
DIVISION A-B
The Commission
22 - 38 Legends
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 22 | - | 22 |
First Half | Second Half | Overtime | Final |
25 | 13 | - | 38 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Leon Holder | 10 | 21 | 98 | 2 | 2 |
Rick Cummins | 0 | 2 | -9 | 0 | 0 |
Jonathan Williams | 0 | 3 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Brent Bodkin | 4 | 0 | 45 | 0 |
Jonathan Williams | 2 | 0 | 41 | 1 |
Robert White | 4 | 0 | 34 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Rick Cummins | 2 | 0 | 0 | 0 | 0 |
Hakim Kasbi-Filiatrault | 2 | 0 | 1 | 0 | 1 |
Peter Rose | 2 | 0 | 0 | 0 | 0 |
Dukens Saijouss | 1 | 1 | 0 | 0 | 0 |
Leon Holder | 1 | 0 | 0 | 0 | 0 |
Jonathan Williams | 1 | 0 | 0 | 0 | 0 |
Robert White | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Leon Holder | 3 | 32 | 0 |
Rick Cummins | 1 | 18 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Pecker | 13 | 16 | 166 | 6 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dave Chitayat | 3 | 0 | 74 | 3 |
Ryan Lelinowski | 3 | 0 | 54 | 2 |
Ryan Grad | 2 | 0 | 18 | 0 |
Jeremy Cola | 2 | 0 | 14 | 0 |
Jeff Rosenblatt | 2 | 0 | 8 | 1 |
Bryan Fuchs | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Grad | 4 | 0 | 0 | 0 | 0 |
Ryan Lelinowski | 4 | 0 | 0 | 0 | 0 |
Dave Chitayat | 2 | 0 | 1 | 2 | 0 |
Robbie Pecker | 1 | 0 | 0 | 1 | 0 |
Jeremy Cola | 1 | 1 | 1 | 0 | 0 |
Bryan Fuchs | 1 | 1 | 0 | 1 | 0 |
Cory Pecker | 0 | 0 | 0 | 3 | 0 |