BOXSCORE - May 14 2014
DIVISION A-B
Rainmakers
34 - 47 DA Finest
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 15 | - | 34 |
First Half | Second Half | Overtime | Final |
28 | 19 | - | 47 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Kastner | 20 | 30 | 156 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Michael Chitayat | 4 | 0 | 37 | 2 |
Derek Kastner | 6 | 0 | 34 | 1 |
Michael Samman | 3 | 0 | 28 | 2 |
Matt Bond | 1 | 0 | 22 | 0 |
Bobby Mikelberg | 4 | 0 | 22 | 0 |
Guillaume Laflamme | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Addley Dufour | 4 | 0 | 0 | 0 | 0 |
Guillaume Laflamme | 3 | 0 | 0 | 0 | 0 |
Matt Bond | 2 | 0 | 0 | 0 | 0 |
Michael Samman | 2 | 0 | 0 | 0 | 0 |
Bobby Mikelberg | 1 | 0 | 0 | 0 | 0 |
Michael Chitayat | 1 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Wyeth | 18 | 24 | 182 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kishon Thompson | 5 | 0 | 64 | 1 |
Akked Moore | 6 | 0 | 49 | 3 |
Garrett Taylor | 2 | 0 | 23 | 1 |
Rochdi Benabdelkader | 2 | 0 | 21 | 1 |
Karim Binette | 1 | 0 | 11 | 0 |
Nathan Taylor | 1 | 0 | 10 | 1 |
Donald Shepherd | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Karim Binette | 6 | 0 | 0 | 2 | 0 |
Olivier Bourdages | 5 | 0 | 0 | 0 | 0 |
Rochdi Benabdelkader | 1 | 0 | 0 | 0 | 0 |
Garrett Taylor | 1 | 0 | 0 | 1 | 0 |
Kishon Thompson | 0 | 1 | 0 | 1 | 0 |
Kevin Wyeth | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Wyeth | 2 | 20 | 0 |