BOXSCORE - Jun 14 2009
DIVISION C
BOOM! Goes the Dynamite
18 - 18 Eagles
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 12 | 27 | 117 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tim Kraemer | 3 | 0 | 54 | 0 |
Chris St-François | 2 | 0 | 31 | 1 |
Chris Niphakis | 2 | 0 | 21 | 0 |
David Carter | 2 | 0 | 15 | 1 |
James Niphakis | 1 | 0 | 8 | 0 |
Avi Yayon | 2 | 0 | 7 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Chris St-François | 4 | 2 | 0 | 0 | 0 |
Avi Yayon | 3 | 0 | 0 | 1 | 0 |
Tim Kraemer | 3 | 0 | 0 | 0 | 0 |
David Carter | 1 | 0 | 0 | 0 | 0 |
Chris Niphakis | 1 | 0 | 0 | 1 | 0 |
James Niphakis | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Chris St-François | 4 | 28 | 0 |
Tim Kraemer | 4 | 28 | 0 |
Edward Shoshan | 1 | 2 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Gabriel Dupont | 4 | 4 | 36 | 0 | 0 |
Jonathan Goyette | 3 | 5 | 47 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sebastien Landry | 5 | 0 | 64 | 0 |
Jonathan Goyette | 2 | 0 | 35 | 0 |
Yan Charbonneau | 4 | 0 | 31 | 1 |
Gabriel Dupont | 2 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tommy Ippersiel | 4 | 0 | 0 | 2 | 0 |
Éric Bernier | 3 | 0 | 0 | 1 | 0 |
Luis Fernandez | 3 | 0 | 0 | 0 | 0 |
Francis Imbeault | 2 | 2 | 0 | 0 | 0 |
Jonathan Goyette | 1 | 0 | 0 | 1 | 0 |
Jonathan Roy | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gabriel Dupont | 1 | 14 | 0 |
Jonathan Goyette | 1 | 13 | 1 |