BOXSCORE - Jun 14 2009
DIVISION B
Redemption
33 - 20 North Shore
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 7 | - | 33 |
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Godyn | 10 | 18 | 128 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andre Knights | 4 | 0 | 57 | 1 |
Vadim Chernyak | 4 | 0 | 32 | 1 |
Mike Oliver | 2 | 0 | 26 | 2 |
Jordan Ishak | 1 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Ishak | 5 | 0 | 0 | 1 | 0 |
Vadim Chernyak | 2 | 0 | 1 | 1 | 0 |
Andre Knights | 2 | 0 | 0 | 0 | 0 |
Mike Oliver | 1 | 0 | 1 | 1 | 0 |
Mike Godyn | 0 | 0 | 1 | 0 | 1 |
Omari Newton | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Godyn | 4 | 37 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Johnson | 14 | 29 | 155 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Courtney Sewell | 6 | 0 | 66 | 2 |
Jason Stephenson | 2 | 0 | 28 | 0 |
Jerome Baker | 2 | 0 | 27 | 0 |
Desmond Dorsnie | 2 | 0 | 24 | 1 |
Tony Khoury | 3 | 0 | 20 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Desmond Dorsnie | 3 | 0 | 2 | 1 | 0 |
Andre Frederick | 3 | 0 | 0 | 0 | 0 |
Cyprian Alleyne | 1 | 0 | 0 | 0 | 0 |
Jason Stephenson | 1 | 0 | 0 | 0 | 0 |
Michael Young | 1 | 0 | 0 | 1 | 0 |