BOXSCORE - Aug 12 2020
TIER 1
Braves Verts
18 - 26 Braves Noirs
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 0 | - | 18 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Maheu | 18 | 29 | 231 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sébastien Crisi-Lauzon | 5 | 6 | 87 | 0 |
Serge Pilon Sr. | 6 | 7 | 84 | 2 |
Alex Pilon | 4 | 5 | 45 | 1 |
Lauriane Beauchamp | 3 | 4 | 17 | 0 |
Serge Pilon Jr. | 0 | 1 | 0 | 0 |
Jonathan Maheu | 0 | 2 | 0 | 0 |
Jasmine Farmer | 0 | 1 | 0 | 0 |
Normand Simard | 0 | 1 | 0 | 0 |
Jonathan Robillard | 0 | 1 | 0 | 0 |
Simon Biedermann | 0 | 1 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jasmine Farmer | 4 | 0 | 0 | 0 | 0 |
Serge Pilon Sr. | 3 | 1 | 0 | 0 | 0 |
Lauriane Beauchamp | 3 | 0 | 0 | 1 | 0 |
Alex Pilon | 2 | 0 | 1 | 0 | 0 |
Jonathan Maheu | 2 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Maheu | 1 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Daniel Chevalier | 15 | 23 | 106 | 2 | 0 |
William Trottier | 1 | 3 | 19 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mikhaïl Davidson | 4 | 5 | 43 | 1 |
William Trottier | 4 | 5 | 30 | 1 |
Mike Pierrecin | 3 | 4 | 27 | 0 |
Jean-Daniel Chevalier | 1 | 2 | 19 | 1 |
Theo Gregoire | 1 | 2 | 9 | 0 |
Frederic Senay-Lussier | 3 | 4 | 7 | 0 |
Francois Rocheleau | 0 | 1 | 0 | 0 |
Georges Gariépy | 0 | 1 | 0 | 0 |
Frederic Juneau | 0 | 1 | 0 | 0 |
Jourdain Alexis | 0 | 1 | 0 | 0 |
Thierry Seyer | 0 | 2 | 0 | 0 |
Guillaume Beland | 0 | 1 | 0 | 0 |
Bruno Lagacé | 0 | 2 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Guillaume Beland | 8 | 0 | 0 | 0 | 0 |
Thierry Seyer | 4 | 0 | 0 | 0 | 0 |
Bruno Lagacé | 3 | 0 | 0 | 1 | 0 |
Jean-Daniel Chevalier | 1 | 0 | 2 | 0 | 0 |
Theo Gregoire | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jean-Daniel Chevalier | 3 | 27 | 0 |
William Trottier | 1 | 15 | 1 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Mike Pierrecin | 2 | 0 | 0 | 0 |