BOXSCORE - Oct 07 2019
TIER 3
1-9ers
33 - 13 Replacements
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 14 | - | 33 |
First Half | Second Half | Overtime | Final |
7 | 6 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alexandre Blais | 23 | 37 | 229 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andel Thomas-Gordon | 4 | 0 | 67 | 3 |
Haïze Lempereur | 2 | 0 | 54 | 1 |
Paolo Della Rocca | 9 | 0 | 50 | 1 |
Alexandre Masse-Dubé | 2 | 0 | 29 | 0 |
Brandon Bagley | 5 | 0 | 27 | 0 |
Kevin Donnet | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andel Thomas-Gordon | 4 | 0 | 0 | 0 | 0 |
Brandon Bagley | 2 | 0 | 0 | 0 | 0 |
Alexandre Blais | 1 | 0 | 0 | 0 | 0 |
Haïze Lempereur | 1 | 0 | 1 | 0 | 0 |
Kevin Donnet | 0 | 0 | 3 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Alexandre Blais | 2 | 12 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frank Teoli-Colatrella | 9 | 23 | 74 | 1 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nick Turcot | 2 | 0 | 33 | 1 |
Robert Di Ielsi | 3 | 0 | 14 | 0 |
Jason Armenti | 2 | 0 | 11 | 0 |
Maxime Ledoux | 1 | 0 | 8 | 0 |
William Turbide | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Robert Di Ielsi | 6 | 0 | 1 | 0 | 1 |
William Turbide | 6 | 0 | 0 | 0 | 0 |
Jason Armenti | 4 | 0 | 0 | 0 | 0 |
Nick Turcot | 3 | 0 | 0 | 0 | 0 |
Maxime Ledoux | 2 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Frank Teoli-Colatrella | 1 | 2 | 0 |