BOXSCORE - Oct 08 2019
TIER 1
STL
38 - 33 Run and Gun
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 18 | - | 38 |
First Half | Second Half | Overtime | Final |
13 | 20 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 24 | 34 | 258 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Paul Lapierre | 8 | 0 | 98 | 1 |
Zach Zwirn | 6 | 0 | 95 | 2 |
Andrew Carruthers | 4 | 0 | 34 | 3 |
Gabriel Wiseman | 4 | 0 | 28 | 0 |
Jamie Ojeaha | 2 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Brent Callender | 4 | 0 | 0 | 1 | 0 |
Andrew Carruthers | 3 | 0 | 1 | 0 | 0 |
Jamie Ojeaha | 2 | 0 | 0 | 0 | 0 |
Paul Lapierre | 1 | 0 | 0 | 1 | 0 |
Seth Galina | 1 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alex Holowach | 16 | 26 | 218 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin McLean | 5 | 0 | 79 | 1 |
Anthony Vendrame | 5 | 0 | 73 | 2 |
Travis Moses | 3 | 0 | 55 | 1 |
Chris Olson | 3 | 0 | 21 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Anthony Vendrame | 4 | 0 | 0 | 1 | 0 |
Travis Moses | 4 | 0 | 0 | 0 | 0 |
Justin McLean | 4 | 0 | 0 | 0 | 0 |
Meïssa Ngarane | 3 | 0 | 0 | 1 | 0 |
Patrick St-Martin | 2 | 0 | 0 | 0 | 0 |
Chris McCarthy | 0 | 1 | 0 | 0 | 0 |