BOXSCORE - Sep 04 2018
TIER 4
Bruins
38 - 13 Fresh Lungs
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 19 | - | 38 |
First Half | Second Half | Overtime | Final |
6 | 7 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathieu Ouimet | 12 | 19 | 138 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Antoine Huynh | 3 | 0 | 57 | 2 |
Gabriel Poisson | 3 | 0 | 33 | 2 |
Jerry Waskiw | 2 | 0 | 31 | 0 |
Chris Pitts | 2 | 0 | 17 | 1 |
Christopher Masidot | 1 | 0 | 6 | 0 |
Mathias Gagnon | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mathieu Ouimet | 2 | 0 | 2 | 0 | 0 |
Nelson Pereira | 2 | 0 | 1 | 0 | 1 |
David Alexandre Boivin | 2 | 0 | 0 | 0 | 0 |
Gabriel Poisson | 1 | 0 | 0 | 0 | 0 |
Antoine Huynh | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathieu Ouimet | 4 | 49 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathew Lerner | 12 | 22 | 113 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Olivier Doleyres | 4 | 0 | 62 | 1 |
Pat Ouellet | 3 | 0 | 27 | 1 |
Jerome Alarie | 3 | 0 | 13 | 0 |
Jo-Berny Escarne | 1 | 0 | 6 | 0 |
Vincent Veillette | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Olivier Doleyres | 4 | 0 | 0 | 0 | 0 |
Jo-Berny Escarne | 4 | 2 | 0 | 0 | 0 |
Jerome Alarie | 2 | 0 | 0 | 1 | 0 |
Pat Ouellet | 1 | 0 | 0 | 0 | 0 |
Vincent Veillette | 1 | 0 | 0 | 0 | 0 |
Randy Demos | 1 | 0 | 0 | 0 | 0 |