BOXSCORE - Oct 03 2018
TIER 2
Outlaws
46 - 31 Pigeon Squad
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 26 | - | 46 |
First Half | Second Half | Overtime | Final |
25 | 6 | - | 31 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Stephen Harripersaud | 19 | 26 | 260 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Blondin | 4 | 0 | 102 | 3 |
Shyanne Stewart | 3 | 0 | 51 | 2 |
Brandon Keiller | 5 | 0 | 48 | 1 |
Frankie Scalzo | 2 | 0 | 23 | 0 |
AJ Rashkovan | 2 | 0 | 15 | 0 |
Kevin Smuda | 2 | 0 | 14 | 1 |
Myles Keiller | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Smuda | 3 | 0 | 0 | 0 | 0 |
Shyanne Stewart | 3 | 0 | 0 | 0 | 0 |
AJ Rashkovan | 2 | 0 | 0 | 0 | 0 |
Frankie Scalzo | 2 | 0 | 0 | 0 | 0 |
Brandon Keiller | 1 | 0 | 0 | 1 | 0 |
Vincent Blondin | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Stephen Harripersaud | 1 | 7 | 0 |
Vincent Blondin | 1 | -4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Buck | 17 | 29 | 208 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ryan Vanslet | 4 | 0 | 56 | 2 |
Michael Timmis | 5 | 0 | 52 | 1 |
Kevin St-Pierre | 3 | 0 | 49 | 1 |
Etienne de Blois | 3 | 0 | 38 | 1 |
Brenden Sabloff | 1 | 0 | 11 | 0 |
Justin Santillo | 1 | 0 | 2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jared Buck | 5 | 0 | 0 | 0 | 0 |
Justin Santillo | 3 | 0 | 0 | 1 | 0 |
Michael Timmis | 2 | 0 | 0 | 0 | 0 |
Brenden Sabloff | 1 | 0 | 0 | 0 | 0 |
Etienne de Blois | 1 | 0 | 0 | 0 | 0 |
Ryan Vanslet | 1 | 0 | 0 | 1 | 0 |
Kevin St-Pierre | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jared Buck | 1 | 19 | 0 |