CURRENT DIVISION Standings
Freshman Division
Team | GP | W | L | T | PF | PA | PTS | +/- | DIV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-Men (Jr) | 8 | 8 | 0 | 0 | 178 | 91 | 16 | 87 | [7-0-0] |
2 | AP Hurricanes (Jr) | 8 | 5 | 3 | 0 | 158 | 79 | 10 | 79 | [4-3-0] |
3 | Sooners (Jr) | 8 | 3 | 4 | 1 | 104 | 153 | 7 | -49 | [2-4-1] |
4 | IB Vikings (Jr) | 8 | 3 | 5 | 0 | 110 | 127 | 6 | -17 | [3-3-0] |
5 | Bears (Jr) | 8 | 2 | 4 | 2 | 85 | 134 | 6 | -49 | [2-3-2] |
6 | Reapers (Jr) | 8 | 1 | 6 | 1 | 99 | 150 | 3 | -51 | [1-6-1] |
Sophomore Division
A | Team | GP | W | L | T | PF | PA | PTS | +/- | DIV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sun Devils (Jr) | 8 | 7 | 1 | 0 | 262 | 87 | 14 | 175 | [5-1-0] |
2 | Dusters (Jr) | 8 | 6 | 2 | 0 | 135 | 89 | 12 | 46 | [5-2-0] |
3 | NS Hurricanes (Jr) | 8 | 5 | 3 | 0 | 192 | 122 | 10 | 70 | [3-3-0] |
4 | Buffaloes (Jr) | 8 | 1 | 7 | 0 | 73 | 189 | 2 | -116 | [0-7-0] |
B | Team | GP | W | L | T | PF | PA | PTS | +/- | DIV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers (Jr) | 8 | 5 | 3 | 0 | 157 | 108 | 10 | 49 | [5-2-0] |
2 | Bruins (Jr) | 8 | 5 | 3 | 0 | 149 | 149 | 10 | 0 | [5-1-0] |
3 | Thundering Herd (Jr) | 8 | 3 | 5 | 0 | 140 | 172 | 6 | -32 | [3-3-0] |
4 | Warhawks (Jr) | 8 | 0 | 8 | 0 | 30 | 222 | 0 | -192 | [0-7-0] |
Varsity Division
Team | GP | W | L | T | PF | PA | PTS | +/- | DIV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mustangs (Jr) | 8 | 8 | 0 | 0 | 216 | 103 | 16 | 113 | [7-0-0] |
2 | Thunder (Jr) | 8 | 6 | 2 | 0 | 268 | 146 | 12 | 122 | [6-1-0] |
3 | Buckeyes (Jr) | 8 | 5 | 3 | 0 | 145 | 189 | 10 | -44 | [4-3-0] |
4 | NS Lions (Jr) | 8 | 4 | 4 | 0 | 204 | 171 | 8 | 33 | [4-3-0] |
5 | Spartans (Jr) | 8 | 4 | 4 | 0 | 200 | 117 | 8 | 83 | [3-4-0] |
6 | Tar Heels (Jr) | 8 | 4 | 4 | 0 | 193 | 222 | 8 | -29 | [3-4-0] |
7 | Falcons (Jr) | 8 | 3 | 5 | 0 | 148 | 182 | 6 | -34 | [3-4-0] |
8 | Wolverines (Jr) | 8 | 2 | 6 | 0 | 121 | 192 | 4 | -71 | [2-6-0] |
9 | Knights (Jr) | 8 | 0 | 8 | 0 | 67 | 240 | 0 | -173 | [0-7-0] |